Last updated on 30/11/2021.
Centre Records below will be updated periodically as time permits.
U6 Girls
Event | Record | Date | Athlete |
100m | 19.73 | 26/02/2011 | Sonya Beaman |
200m* | 41.7 | 18/12/2010 | Sonya Beaman |
300m | 1:12.32 | 4/11/2023 | Hayley Evans |
60m Hurdles | 12.97 | 20/11/2010 | Sonya Beaman |
70m | 13.94 | 19/01/2019 | Ava Hildebrandt |
80m | 15.67 | 9/02/2019 | Ava Hildebrandt |
Discus | 10.77 | 30/01/2021 | Mila Separovich |
Long Jump | 2.54 | 6/02/2016 | Abbey Iriks |
Shot Put | 5.08 | 20/02/2021 | Mila Separovich |
Turbo Javelin* | 5.91 | 13/12/2014 | Jade Hutton |
Vortex | 12.37 | 30/01/2021 | Mila Separovich |
*Event no longer offered
U6 Boys
Event | Record | Date | Athlete |
100m | 19.22 | 18/01/2014 | Jacob Scoon |
200m* | 40.48 | 11/01/2014 | Jacob Scoon |
300m | 1:09.35 | 05/11/2022 | Rhys Johnson |
60m Hurdles | 12.59 | 18/01/2014 | Jacob Scoon |
70m | 13.32 | 7/12/2013 | Jacob Scoon |
80m | 16.01 | 27/11/2021 | Leo Commons |
Discus | 14.01 | 11/01/2014 | Jacob Scoon |
Long Jump | 2.64 | 14/12/2013 | Jacob Scoon |
Shot Put | 5.81 | 15/02/2014 | Jacob Scoon |
Turbo Javelin* | 9.92 | 8/02/2014 | Jacob Scoon |
Vortex | 19.68 | 17/12/2022 | Rhys Johnson |
*Event no longer offered
U7 Girls
Event | Record | Date | Athlete |
100m | 16.73 | 13/02/1988 | Natasha Beet |
200m | 33.70 | 14/11/1981 | Samantha Boyd |
300m | 59.40 | 12/02/1983 | Susan Bettencourt |
400m* | 1:20.88 | 26/11/1983 | Stacey Mitchell |
500m Walk* | 3:11.30 | 15/02/1982 | Trina Bignall |
60m* | 9.99 | 20/02/1988 | Natasha Beet |
60m Hurdles | 11.27 | 25/02/2012 | Sonya Beaman |
70m | 11.00 | 5/11/1977 | Christana Plabou |
Discus | 17.78 | 2/02/2013 | Jayde Parsons |
Javelin* | 8.83 | 6/12/1997 | Sasha Wells |
Long Jump | 3.24 | 2/03/2013 | Jayde Parsons |
Shot Put | 6.25 | 13/01/1996 | Jenaya Ferguson |
Triple Jump* | 5.21 | 27/02/1992 | Chelsea Harwood |
Turbo Javelin* | 11.40 | 31/10/2009 | K Sherbarth |
Vortex | 17.56 | 03/12/2022 | Mila Separovich |
*Event no longer offered
U7 Boys
Event | Record | Date | Athlete |
100m | 15.4 | 14/01/2017 | Kahn Brotherton |
200m | 35.24 | 22/02/2020 | Jax Johnson |
300m | 55.93 | 7/03/2020 | Jax Johnson |
400m* | 1:20.10 | 12/02/1977 | Anthony Plaboni |
500m Walk* | 3:00.38 | 25/10/1986 | Ben Jancysk |
60m* | 10 | 17/10/1981 | Thomas Hansen |
60m Hurdles | 10.99 | 22/02/2020 | Jax Johnson |
70m | 11.5 | 11/03/1979 | Stephen Lloyd |
Discus | 17.17 | 12/02/2009 | Shannon Beaman |
Javelin* | – | – | – |
Long Jump | 3.45 | 12/11/1981 | Thomas Hansen |
Shot Put | 7.18 | 7/02/2015 | Jacob Scoon |
Triple Jump* | – | – | – |
Turbo Javelin* | 14.62 | 21/02/2009 | Matthew Beaman |
Vortex | 24.76 | 22/02/2020 | Jax Johnson |
*Event no longer offered
U8 Girls
Event | Record | Date | Athlete |
100m | 15.63 | 12/02/1989 | Natasha Beet |
200m | 33.80 | 01/12/1981 | Claire Kelly |
200m | 33.80 | 01/03/1981 | C O’Donnell |
300m* | 54.62 | 11/03/1989 | Natasha Beet |
400m* | 1:20.20 | 11/12/1976 | Mellie Trawinski |
500m | 1:51.72 | 10/11/2018 | Mylie Brotherton |
500m Walk* | 3:10.00 | 26/11/1988 | Kristy Rogers |
60m Hurdles | 11.55 | 19/02/1983 | Penny Burton |
70m | 11.06 | 22/101988 | Natasha Beet |
Discus | 17.25 | 01/03/2014 | Macenzie Berglund |
High Jump Scissor | 0.99 | 12/03/2022 | Jordan Munro |
Javelin* | 14.38 | 24/02/1979 | Kim Cropper |
Long Jump | 3.51 | 01/02/1981 | Claire Kelly |
Shot Put | 6.61 | 02/03/1980 | Fiona Smith |
Triple Jump* | 7.10 | 21/02/1981 | Claire Kelly |
Turbo Javelin | 14.71 | 22/02/2014 | Macenzie Berglund |
*Event no longer offered
U8 Boys
Event | Record | Date | Athlete |
100m | 14.95 | 31/10/1981 | Peter Kuzich |
200m | 32.80 | 27/02/1982 | Peter Kuzich |
200m | 32.80 | 17/03/1979 | Ashley Tenbroke |
300m* | 51.00 | 20/09/1980 | Paul Simpson |
400m* | 1:14.80 | 27/02/1977 | Matthew Knight |
500m | 1:40.46 | 6/03/2021 | Jax Johnson |
500m Walk* | 2:00.58 | 21/02/1986 | John Clarke |
60m Hurdles | 10.90 | 21/02/1976 | Phillip Mueller |
70m | 10.02 | 27/10/1981 | Paul Fryer |
Discus | 20.08 | 17/02/1977 | Anthony Rensen |
High Jump Scissor | 1.02 | 19/01/2021 | Nate Boyd |
Javelin* | – | – | – |
Long Jump | 3.89 | 19/02/2011 | Jayden Leader |
Shot Put | 7.68 | 01/12/2005 | Thomas Masibaka |
Triple Jump* | – | – | – |
Turbo Javelin | 18.10 | 07/11/2009 | Matthew Beaman |
*Event no longer offered
U9 Girls
Event | Record | Date | Athlete |
100m | 15.19 | 13/02/1982 | Claire Kelly |
200m | 32.70 | 14/11/1981 | Jacinta Gabbedy |
400m | 1:15.60 | 12/02/1983 | Leslie Hutton |
600m* | 2:05.18 | 27/10/1984 | Susan Bettencourt |
60m Hurdles | 10.89 | 20/02/1982 | Claire Kelly |
700m Walk* | 4:07.50 | 25/01/1981 | Fiona Smith |
70m | 10.83 | 14/11/1982 | Jacinta Gabbedy |
800m | 2:54.39 | 19/02/2022 | Ava Hildebrandt |
Discus | 19.79 | 14/02/1981 | Fiona Smith |
High Jump Scissor | 1.08 | 03/02/2018 | Lena Penny |
Javelin* | 20.08 | 02/03/1980 | Kim Cropper |
Long Jump | 3.61 | 18/10/1975 | Debbie Lawson |
Shot Put | 6.95 | 21/02/1981 | Fiona Smith |
Triple Jump* | 8.02 | 20/02/1982 | Claire Kelly |
Turbo Javelin | 17.85 | 17/01/2015 | Macenzie Berglund |
*Event no longer offered
U9 Boys
Event | Record | Date | Athlete |
100m | 14.73 | 01/11/1980 | Bradley Franklin |
200m | 30.40 | 20/11/1976 | Phillip Mueller |
400m | 1:08.40 | 12/12/1976 | Phillip Mueller |
600m* | 1:55.30 | 03/03/1979 | David Broadbent |
60m Hurdles | 10.20 | 04/03/1979 | David Broadbent |
700m Walk* | 4:14.60 | 18/11/1978 | Eric Hardy |
70m | 10.30 | 27/01/1979 | Anthony Rensen |
800m | 2:46.24 | 12/03/2022 | Jax Johnson |
Discus | 24.48 | 21/01/1987 | Jake Bellamy |
High Jump Scissor | 1.16 | 12/03/2022 | Chaise Howard |
Javelin* | – | – | – |
Long Jump | 3.98 | 28/10/1978 | Craig Lincoln |
Shot Put | 9.47 | 07/02/1987 | Jake Bellamy |
Triple Jump* | – | – | – |
Turbo Javelin | 23.83 | 07/03/2020 | Tyler Evans |
*Event no longer offered
U10 Girls
Event | Record | Date | Athlete |
100m | 13.88 | 17/01/1981 | Jodie Peach |
1100m | 4:38.28 | 30/10/2021 | Emma Donnelly |
1100m Walk* | 7:17.29 | 08/10/1994 | Teegan Veness |
200m | 30.50 | 13/03/1977 | Amanda Sinnot |
200m | 30.50 | 12/03/1976 | Jayne Beasley |
400m | 1:15:48 | 17/12/2022 | Ava Hilderbrandt |
600m* | 2:00.60 | 28/02/1981 | Rochelle Strauss |
60m Hurdles | 10.90 | 28/02/1976 | Jayne Beasley |
700m Walk* | 3:43.50 | 15/06/1982 | Fiona Smith |
70m | 10.40 | 27/01/1979 | Trina McKay |
800m | 2:37.40 | 18/10/1987 | Melissa Mitchell |
Discus | 22.68 | 21/02/1981 | Kim Cropper |
High Jump Scissor | 1.19 | 12/03/2022 | Dakota Lemafa |
Javelin* | 21.49 | 18/10/1980 | Kim Cropper |
Long Jump | 3.87 | 02/12/1989 | Sarah Solonec |
Shot Put | 7.73 | 01/02/2020 | Hollie Reid |
Triple Jump* | 8.28 | 01/01/1979 | Elizia McCrea |
Turbo Javelin | 21.19 | 26/02/2022 | Dakota Lemafa |
*Event no longer offered
U10 Boys
Event | Record | Date | Athlete |
100m | 14.07 | 21/11/1992 | Kris Atkinson |
1100m | 4:34.98 | 30/10/2021 | Alex Munro |
1100m Walk* | 7:02.60 | 11/02/1995 | Trent Vassallo |
200m | 29.40 | 15/10/1977 | Phillip Mueller |
400m | 1:06.60 | 12/11/1977 | Phillip Mueller |
600m* | 1:54.00 | 04/11/1978 | John Ferguson |
60m Hurdles | 10.50 | 20/02/1982 | Bradley Franklin |
700m Walk* | 4:15.52 | 08/01/1994 | Alan Hill |
70m | 9.23 | 23/02/1991 | Jason Vasic |
800m | 2:37.97 | 20/11/1999 | Shane Loseby |
Discus | 31.22 | 13/02/1981 | Raymond Michel |
High Jump Scissor | 1.21 | 18/02/2017 | Caleb Mc Dermott |
Javelin* | 31.22 | 23/02/1980 | Anthony Rensen |
Long Jump | 4.57 | 29/01/1994 | Jesse Nichols |
Shot Put | 9.38 | 22/11/2008 | Thomas Masibaka |
Triple Jump* | 9.36 | 19/12/1981 | Bradley Franklin |
Turbo Javelin | 25.97 | 17/12/2022 | Jax Johnson |
*Event no longer offered
U11 Girls
Event | Record | Date | Athlete |
100m | 14.10 | 2/10/1976 | Jayne Beasley |
1100m Walk* | 6:40.28 | 1/02/1997 | Rebecca Shaw |
1500m | 5:27.60 | 19/02/1977 | Jayne Beasley |
1500m Walk* | 9:00.00 | 5/12/1982 | Fiona Smith |
200m | 29.40 | 27/02/1977 | Jayne Beasley |
400m | 1:09.10 | 5/02/1977 | Jayne Beasley |
60m Hurdles* | 10.50 | 30/10/1976 | Jayne Beasley |
800m | 2:37.40 | 12/03/1977 | Jayne Beasley |
80m Hurdles | 15.33 | 07/01/2023 | Dakota Lemafa |
Discus | 22.71 | 20/01/1996 | Justine Hesketh |
High Jump Fosbury | 1.35 | 17/12/2022 | Dakota Lemafa |
High Jump Scissor* | 1.24 | 27/02/2016 | Taige Sullivan |
Javelin | 23.10 | 20/01/2000 | Kristelle Councillor |
Long Jump | 4.32 | 14/12/1991 | Renita Marsden |
Shot Put | 8.81 | 15/01/1977 | Stephanie Boyce |
Triple Jump | 9.27 | 22/02/1992 | Renita Marsden |
*Event no longer offered
U11 Boys
Event | Record | Date | Athlete |
100m | 13.60 | 24/02/1978 | Phillip Mueller |
1100m Walk* | 6:41.93 | 17/02/1996 | Trent Vassallo |
1500m | 5:09.78 | 23/10/1982 | Shane Loseby |
1500m Walk* | 8:51.50 | 27/10/1979 | Damian Whittaker |
200m | 28.50 | 4/03/1979 | Phillip Mueller |
400m | 1:03.70 | 24/03/1979 | Phillip Mueller |
60m Hurdles* | 9.80 | 23/10/1982 | Bradley Franklin |
800m | 2:31.80 | 24/11/1979 | John Ferguson |
80m Hurdles | 14.09 | 19/12/2020 | Kane Sargeant |
Discus | 32.75 | 12/03/2022 | Hunter Scoon |
High Jump Fosbury | 1.33 | 21/10/2023 | Kyan Pescod |
High Jump Scissor* | 1.25 | 11/02/2006 | N Zemek |
Javelin | 36.84 | 21/02/1981 | Anthony Rensen |
Long Jump | 4.74 | 4/02/1979 | Phillip Mueller |
Shot Put | 10.33 | 1/12/2018 | Jacob Scoon |
Triple Jump | 9.97 | 19/01/1980 | Phillip Mueller |
*Event no longer offered
U12 Girls
Event | Record | Date | Athlete |
100m | 13.72 | 21/02/1981 | Leanne Keller |
1500m | 5:22.40 | 12/11/1977 | Jayne Beasley |
1500m Walk* | 8:21.90 | 25/02/1981 | Lana Turner |
200m | 29.80 | 21/02/1978 | Jayne Beasley |
400m | 1:06.80 | 8/10/1977 | Jayne Beasley |
60m Hurdles* | 10.20 | 2/12/1978 | Amanda Sinnott |
800m | 2:37.40 | 26/11/1977 | Jayne Beasley |
80m Hurdles | 16.40 | 07/01/2023 | Mylie Brotherton |
Discus | 26.17 | 6/02/2010 | Taylah Cooper |
High Jump Fosbury | 1.24 | 4/11/2000 | Helen Swale |
High Jump Scissor* | – | – | – |
Javelin | 25.79 | 9/11/1996 | Justine Hesketh |
Long Jump | 4.59 | 22/10/1977 | Jayne Beasley |
Shot Put | 10.98 | 29/01/2022 | Hollie Reid |
Triple Jump | 9.72 | 27/10/1984 | Kim Walton |
*Event no longer offered
U12 Boys
Event | Record | Date | Athlete |
100m | 13.70 | 23/03/1991 | Neil Hayes |
1500m | 4:57.80 | 22/01/1977 | John McShane |
1500m Walk* | 8:49.99 | 26/01/1985 | Stephen Rosser |
200m | 26.98 | 10/11/1979 | Phillip Mueller |
400m | 1:01.90 | 2/03/1980 | Phillip Mueller |
60m Hurdles* | 9.70 | 2/03/1980 | Phillip Mueller |
800m | 2:22.60 | 12/03/1977 | John McShane |
80m Hurdles | 15.52 | 2/11/2019 | Kobi Dimer |
Discus | 35.54 | 27/02/1982 | Anthony Rensen |
High Jump Fosbury | 1.43 | 1/02/1981 | John Canavate |
High Jump Scissor* | 1.21 | 3/11/2001 | Scott Lang |
Javelin | 37.72 | 18/11/1981 | Anthony Rensen |
Long Jump | 4.93 | 2/03/1980 | Phillip Mueller |
Shot Put | 12.99 | 18/01/2020 | Jacob Scoon |
Triple Jump | 9.78 | 9/03/1991 | Neil Hayes |
*Event no longer offered
U13 Girls
Event | Record | Date | Athlete |
100m | 13.2 | 1/12/1981 | Theresa Garrod |
100m | 13.2 | 17/02/1979 | Jayne Beasley |
1500m | 5:10.60 | 1/02/1977 | Kerri Higgon |
1500m Walk* | 8:01.00 | 1/12/1990 | Allison Cork |
200m | 27.70 | 3/03/1984 | Fiona Logan |
200m Hurdles | 33.22 | 16/12/2017 | Sonya Beaman |
400m | 1:03.60 | 26/02/1977 | Kerri Higgon |
800m | 2:30.00 | 18/12/1976 | Kerri Higgon |
80m Hurdles | 15.26 | 4/02/1989 | Marcy O’Keefe |
Discus | 27.98 | 18/11/1978 | Stephanie Boyce |
High Jump Fosbury | 1.42 | 17/12/2022 | Rutendo Ngoma |
Javelin | 31.52 | 9/11/2002 | Kristelle Councillor |
Long Jump | 4.86 | 3/03/1979 | Jayne Beasley |
Shot Put | 8.90 | 24/03/1979 | Stephanie Boyce |
Triple Jump | 10.03 | 16/10/1976 | Kerri Higgon |
*Event no longer offered
U13 Boys
Event | Record | Date | Athlete |
100m | 12.77 | 9/02/2013 | Calvin Singh |
1500m | 4:45.60 | 19/11/1977 | John McShane |
1500m Walk* | 8:21.00 | 15/12/1979 | Andrew Seaman |
200m | 26.40 | 11/02/1978 | John McShane |
200m Hurdles | 30.32 | 7/03/2020 | Charlie Sullivan |
400m | 59.40 | 12/11/1982 | John McShane |
800m | 2:17.90 | 26/11/1977 | John McShane |
80m Hurdles | 14.22 | 28/02/2009 | Benjamin Del Rosario |
Discus | 38.93 | 6/03/2021 | Jacob Scoon |
High Jump Fosbury | 1.54 | 21/02/1981 | Steven Gillespie |
Javelin | 38.60 | 12/10/1991 | Peter Linsley |
Long Jump | 5.03 | 3/03/1979 | Darren Dowley |
Shot Put | 12.42 | 16/01/2021 | Jacob Scoon |
Triple Jump | 10.53 | 9/11/1991 | Peter Linsley |
*Event no longer offered
U14 Girls
Event | Record | Date | Athlete |
100m | 13.03 | 9/02/1985 | Theresa Tasker |
1500m | 5:24.63 | 28/11/1987 | Kim Bradshaw |
1500m Walk* | 8:03.19 | 1/12/1990 | Christine Cooper |
200m | 27.69 | 3/11/1984 | Theresa Tasker |
200m Hurdles | 33.97 | 15/12/2018 | Sonya Beaman |
400m | 1:00.60 | 26/11/1983 | Kylie Wright |
800m | 2:33.77 | 3/03/1984 | Kylie Wright |
80m Hurdles | 13.65 | 15/11/1986 | Jacinta Gabbedy |
90m Hurdles* | 16.19 | 11/11/1989 | Marcy O’Keefe |
Discus | 28.39 | 30/11/1985 | Fiona Smith |
High Jump Fosbury | 1.50 | 19/01/1985 | Joanne Burrows |
Javelin | 28.69 | 23/10/1984 | Kim Cropper |
Long Jump | 4.77 | 30/11/1991 | Charmaine Francis |
Shot Put | 9.54 | 22/02/1986 | Fiona Smith |
Triple Jump | 9.97 | 22/02/1982 | Fiona Watson |
*Event no longer offered
U14 Boys
Event | Record | Date | Athlete |
100m | 11.97 | 25/01/2014 | Calvin Singh |
100m Hurdles* | 17.05 | 19/01/1985 | Troy Tassone |
1500m | 4:52.80 | 14/01/1985 | Mark Jenkins |
1500m Walk* | 8:53.00 | 8/02/1982 | Chris Roberts |
200m | 25.16 | 25/01/2014 | Calvin Singh |
200m Hurdles | 29.17 | 18/01/2014 | Calvin Singh |
400m | 57.70 | 25/02/2017 | Nathaniel Hutton |
800m | 2:16.00 | 16/01/1982 | Stephen Gillespie |
90m Hurdles | 14.23 | 18/02/2017 | Dylan Sibanda |
Discus | 39.77 | 12/03/2022 | Jacob Scoon |
High Jump Fosbury | 1.62 | 7/11/2009 | B Del Rosario |
High Jump Fosbury | 1.62 | 13/02/2021 | Charlie Sullivan |
Javelin | 44.61 | 26/01/1985 | Troy Tassone |
Long Jump | 5.50 | 19/11/2016 | Dylan Sibanda |
Shot Put | 14.60 | 29/01/2022 | Jacob Scoon |
Triple Jump | 11.79 | 12/11/2016 | Dylan Sibanda |
*Event no longer offered
U15 Girls
Event | Record | Date | Athlete |
100m | 12.89 | 19/12/1987 | Jacinta Gabbedy |
1500m | 5:10.30 | 22/10/1988 | Kim Bradshaw |
1500m Walk* | 8:23.57 | 16/11/1991 | Christine Cooper |
200m | 27.38 | 25/01/1986 | Fiona Logan |
200m Hurdles* | 31.71 | 26/10/2002 | J Green |
300m Hurdles | 55.47 | 7/03/2020 | Sonya Beaman |
400m | 1:03.41 | 16/02/1985 | Kylie Wright |
800m | 2:33.23 | 26/01/1985 | Kylie Wright |
90m Hurdles | 13.80 | 18/01/1987 | Joanne Cross |
Discus | 30.60 | 15/02/1986 | Fiona Logan |
High Jump Fosbury | 1.57 | 19/10/1985 | Fiona Logan |
Javelin | 30.92 | 21/02/1987 | Leanne Logan |
Long Jump | 4.99 | 22/02/1986 | Fiona Logan |
Shot Put | 10.15 | 26/01/1985 | Kylie Wright |
Triple Jump | 10.39 | 17/11/1985 | Luisa Soto |
*Event no longer offered
U15 Boys
Event | Record | Date | Athlete |
100m | 11.56 | 18/10/2014 | Calvin Singh |
100m Hurdles | 14.99 | 22/01/2022 | Charlie Sullivan |
1500m | 4:46.20 | 23/01/1982 | Alan Neil |
1500m Walk* | 8:32.13 | 20/03/1993 | Wade Den Ridder |
200m | 24.46 | 7/12/1985 | Troy Tassone |
200m Hurdles* | 28.05 | 14/02/2015 | Calvin Singh |
300m Hurdles | 44.63 | 20/11/2021 | Charlie Sullivan |
400m | 56.23 | 2/12/2017 | Nathaniel Hutton |
800m | 2:15.90 | 16/01/1982 | Alan Neil |
Discus | 40.07 | 9/11/2002 | S Windram |
High Jump Fosbury | 1.67 | 22/01/2022 | Charlie Sullivan |
Javelin | 50.40 | 22/02/1995 | Troy Tassone |
Long Jump | 5.91 | 13/02/2016 | Isaac Da Silva |
Shot Put | 13.64 | 19/11/2016 | Matthew Beaman |
Triple Jump | 12.18 | 6/11/1993 | Peter Linsley |
*Event no longer offered
U16 Girls
Event | Record | Date | Athlete |
100m | 13.48 | 19/01/2013 | Tiah Black |
100m Hurdles* | 21.40 | 26/01/2019 | Jasmine Lopes |
1500m | 5:55.46 | 20/11/2021 | Amber Wyatt |
1500m Walk* | 10:43.78 | 15/01/2000 | Krysinda Shaw |
200m | 28.04 | 24/11/2012 | Tiah Black |
200m Hurdles* | 31.08 | 8/12/2012 | Tiah Black |
300m Hurdles | 58.26 | 23/01/2021 | Sonya Beaman |
400m | 1:11.19 | 27/10/2012 | Tiah Black |
800m | 2:47.90 | 13/11/2021 | Amber Wyatt |
90m Hurdles | 14.30 | 1/12/2001 | Zoe Hall |
Discus | 22.99 | 16/10/2021 | Amber Wyatt |
High Jump Fosbury | 1.35 | 7/03/2020 | Michaela Dews |
High Jump Fosbury | 1.35 | 1/12/2001 | Zoe Hall |
Javelin | 26.62 | 21/11/2020 | Sonya Beaman |
Long Jump | 4.41 | 9/02/2013 | Tiah Black |
Shot Put | 9.49 | 16/01/2021 | Sonya Beaman |
Triple Jump | 9.55 | 3/11/2001 | Zoe Hall |
*Event no longer offered
U16 Boys
Event | Record | Date | Athlete |
100m | 11.67 | 14/11/2015 | Calvin Singh |
100m Hurdles | 14.74 | 30/11/2002 | Aiden Jeanes |
1500m | 4:59.11 | 14/11/2015 | Alexander Maude |
200m | 24.69 | 13/02/2016 | Calvin Singh |
110m Hurdles | 16.37 | 17/12/2022 | Charlie Sullivan |
200m Hurdles* | 26.77 | 26/10/2002 | Aiden Jeanes |
300m Hurdles | 44.57 | 03/12/2022 | Charlie Sullivan |
400m | 56.05 | 19/11/2022 | Charlie Sullivan |
800m | 2:17.95 | 21/10/2017 | Morgan Bropho |
Discus | 45.33 | 8/11/2003 | S Windram |
High Jump Fosbury | 1.72 | 14/10/2017 | Shaun Pereyra |
Javelin | 44.45 | 6/03/2004 | M Theseira |
Long Jump | 6.06 | 27/10/2018 | Dylan Sibanda |
Shot Put | 14.10 | 4/11/2017 | Matthew Beaman |
Triple Jump | 12.50 | 15/11/2003 | M Theseira |
*Event no longer offered
U17 Girls
Event | Record | Date | Athlete |
100m | 14.02 | 29/01/2022 | Sonya Beaman |
100m Hurdles | 19.20 | 19/02/2022 | Sonya Beaman |
1500m | 6:36:17 | 05/11/2022 | Amber Wyatt |
1500m Walk* | 11:57.14 | 21/10/2000 | Julie Titterington |
200m | 29.13 | 05/02/2022 | Sonya Beaman |
200m Hurdles* | 34.22 | 9/11/2013 | Tiah Black |
300m Hurdles | 59.62 | 30/10/2021 | Sonya Beaman |
400m | 1:13.74 | 05/02/2022 | Sonya Beaman |
800m | 3:05.08 | 16/11/2002 | Leigh Smith |
Discus | 24.18 | 16/10/2021 | Sonya Beaman |
High Jump Fosbury | 1.21 | 19/02/2022 | Sonya Beaman |
Javelin | 25.86 | 23/10/2021 | Sonya Beaman |
Long Jump | 4.38 | 2/11/2013 | Tiah Black |
Shot Put | 10.81 | 29/01/2022 | Sonya Beaman |
Triple Jump | 9.56 | 9/11/2013 | Tiah Black |
*Event no longer offered
U17 Boys
Event | Record | Date | Athlete |
100m | 11.71 | 18/10/2014 | Ieuan Hook |
110m Hurdles | 14.88 | 11/10/2003 | Aiden Jeanes |
1500m | 5:07.01 | 24/01/2015 | Ieuan Hook |
200m | 24.34 | 13/12/2003 | Aiden Jeanes |
200m Hurdles* | 25.67 | 31/01/2004 | Aiden Jeanes |
300m Hurdles | 41.66 | 21/10/2023 | Charlie Sullivan |
400m | 55.17 | 20/12/2003 | Aiden Jeanes |
800m | 2:19.78 | 21/10/2023 | Charlie Sullivan |
Discus | 32.59 | 6/11/1999 | Anthony Bertoli |
High Jump Fosbury | 1.67 | 10/11/2018 | Shaun Pereyra |
Javelin | 44.07 | 18/10/2003 | Aiden Jeanes |
Long Jump | 5.93 | 7/12/2013 | Julian Pereyra |
Shot Put | 13.46 | 13/11/1999 | Anthony Bertoli |
Triple Jump | 12.37 | 11/10/2003 | Aiden Jeanes |
*Event no longer offered